2026 MontreAlers Ale and Lager Throwdown (M.A.L.T.)
Thanks to all who participated in the 2026 MontreAlers Ale and Lager Throwdown (M.A.L.T.).
Past Winners
View past winners:
There were 154 entries judged and 68 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Normand Cyr | Assemblage #2 | 28C: Wild Specialty Beer | MontreAlers |
| 2nd | Eric Williams | Brown Town | 13B: British Brown Ale | Ottawa's Homebrew Society |
| 3rd | Graham Barber | Lichtenhainer? I barely know em! | 27A: Historical Beer | MontreAlers |
| HM | Wesley d'Haene | Death Metal Drumset | 30A3: Spice, Herb, or Vegetable Beer - Coffee Imp Stout | Cowtown Yeast Wranglers |
M.A.L.T. 2026 - Best Brewers (53 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Casey Szott | 2 | 0 | 1 | 7.02 | Cowtown Yeast Wranglers |
| 2000 2nd | Brent Burgoyne | 1 | 1 | 0 | 5.01 | Island Brewers Union |
| 3000 3rd | Carsten Weitemeyer | 1 | 0 | 1 | 4.01 | GTA Brews |
| 9004 | Wesley d'Haene | 1 | 0 | 1 | 4.01 | Cowtown Yeast Wranglers |
| 9005 | Brian Marmoreo | 1 | 0 | 1 | 4.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
M.A.L.T. 2026 - Best Club (8 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1000 1st | MontreAlers | 4 | 3 | 1 | 0 | 19.04 |
| 2000 2nd | Cowtown Yeast Wranglers | 4 | 0 | 5 | 0 | 17.04 |
| 3000 3rd | Ottawa's Homebrew Society | 1 | 4 | 1 | 1 | 12.01 |
| 4000 4th | GTA Brews | 1 | 3 | 1 | 1 | 10.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Pale Lagers (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Burgoyne | Brown Dog NZ Pils | LSX5: New Zealand Pilsner | Island Brewers Union |
| 2nd | Wuilmer Venegas | Ligth Ligth | 5A: German Leichtbier | GTA Brews |
| 3rd | Eric Pare Co-Brewer: Daniel Sadovsky | Radical Yeti | 3B: Czech Premium Pale Lager | MontreAlers |
Belgian Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sheldon Andrews | Grisly | 25B: Saison | MontreAlers |
| 2nd | Terry Fey | Temptation | 26B: Belgian Dubbel | MontreAlers |
| 3rd | Ryan Preston | Midnight Sun | 26A: Belgian Single | Cowtown Yeast Wranglers |
Wheat Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Graham Barber | Lichtenhainer? I barely know em! | 27A: Historical Beer | MontreAlers |
| 2nd | Fred Coyle | La Blanche à Ludger | 24A: Witbier | |
| 3rd | Brian Marmoreo | Hokum | 10A: Weissbier |
Amber and Dark Beers (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Post | Control-Alt-Delicious | 7B: Altbier | Cowtown Yeast Wranglers |
| 2nd | Shane Schlesinger | May The Schwarz Bier With You | 8B: Schwarzbier | GTA Brews |
| 3rd | Chad Kling | Belsnickel Bock | 6C: Dunkels Bock | VanBrewers |
Pale Ales (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carsten Weitemeyer | Rhein Precision | 5B: Kölsch | GTA Brews |
| 2nd | Miro Sep | Kool Kolsch V5 | 5B: Kölsch | Ottawa's Homebrew Society |
| 3rd | Matt Epler | Parc Ferme | 18B: American Pale Ale | Cowtown Yeast Wranglers |
UK Ales (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Louis-Philippe Poulin | 2e course | 14A: Scottish Light | MontreAlers |
| 2nd | David Fournier | Pididdly Dee..... Potatoes | 15A: Irish Red Ale | Ottawa's Homebrew Society |
| 3rd | Carsten Weitemeyer | Better Mild than Wild | 13A: Dark Mild | GTA Brews |
Brown Ales, Porters and Stouts (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Williams | Brown Town | 13B: British Brown Ale | Ottawa's Homebrew Society |
| 2nd | Jesse Owens | A Brown that is American | 19C: American Brown Ale | MontreAlers |
| 3rd | Chris Grainger | Miss Maple's Brown Ale | 31B: Alternative Sugar Beer | Ottawa's Homebrew Society |
Strong Ales and Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley d'Haene | Death Metal Drumset | 30A3: Spice, Herb, or Vegetable Beer - Coffee Imp Stout | Cowtown Yeast Wranglers |
| 2nd | Miro Sep Co-Brewer: Malcolm Lamont | Short Arms with Deep Pockets | 14B: Scottish Heavy | Ottawa's Homebrew Society |
| 3rd | Keigan Ewing | The Bitter End | 22C: American Barleywine | True Grist |
| HM | Adam McLeod | The Kings Measure | 17D: English Barley Wine | Ottawa's Homebrew Society |
Sour and Funky Ales (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Normand Cyr MHP | Assemblage #2 | 28C: Wild Specialty Beer | MontreAlers |
| 2nd | David Fournier | I Survived Standby | 23G: Gose | Ottawa's Homebrew Society |
| 3rd | David Sinasac | Burgundy Blush | 23B: Flanders Red Ale | Cowtown Yeast Wranglers |
| HM | Kyle Kellam | Go Tell All Your Friends That This is the End! | 28C: Wild Specialty Beer | GTA Brews |
India Pale Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Szott | I Love It When They Call Me Big DIPA | 22A: Double IPA | Cowtown Yeast Wranglers |
| 2nd | Brent Burgoyne | Brown Dog Double IPA | 22A: Double IPA | Island Brewers Union |
| 3rd | Casey Szott | str8jkt Jr | 21B: Specialty IPA | Cowtown Yeast Wranglers |
| HM | Keigan Ewing | The Last Suit You'll Ever Wear | 21B2: Black IPA | True Grist |
Hazy IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Szott | str8jkt | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 2nd | Shane Schlesinger | BIG Krush! | 21C: Hazy IPA | GTA Brews |
| 3rd | Wesley d'Haene | Infinite Complexity | 21C: Hazy IPA | Cowtown Yeast Wranglers |
Fruited and Spiced Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Marmoreo | Crocotta | 29A: Fruit Beer | |
| 2nd | Eric Gaudreault Co-Brewer: Philippe Deschênes | Fraisinette | 29C: Specialty Fruit Beer | MontreAlers |
| 3rd | Michael Loyer | Sour cherry saison | 29A: Fruit Beer |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
